|
|
商品の詳細:
|
| 厚さの耐性: | +/- 001 | 応用: | 映像・照明・レーザー |
|---|---|---|---|
| 透過率: | >99.8% | 直径の許容: | +/- 0.005mm |
| ゆがみ: | <0.1% | コーティングの選択: | AR または IR カット |
| 電力/不規則性: | 2/0.2~5/1 | 表面: | 60/40~10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
コンタクトパーソン: Mr. Zhang
電話番号: 13671520516